STEEL GUARDS
do you have any question?
STEEL GUARDS
Our Caps are patended by bripac and certified according to ISO 11117:2019 and TC/DOT:2007
Drawing no. | Unitary weight | For cylinders up to |
---|---|---|
1.30 | 0.980 Kg | 140 Kg |
1.30a | 0.860 Kg | 140 Kg |
1.33 | 0.950 Kg | 140 Kg |
1.33a | 0.970 Kg | 140 Kg |
1.35a | 0.900 Kg | 140 Kg |
1.40a | 1.410 Kg | 160 Kg |
1.42 | 1.040 Kg | 160 Kg |
1.42c | 1.170 Kg | 160 Kg |
1.43 | 2.300 Kg | 125 Kg |
BB.02 | 1.300 Kg | 140 Kg |
BB.03-1 | 1.100 Kg | 140 Kg |
Product Details
MATERIAL
STEEL
CUSTOMIZATIONS
Standards are engraved inside and/or outside of the side sector of the Guard.
Our Guards can be engraved with marking, logo, etc.
SUPPLIED OPTIONS
• Raw
• Zinc Plated
• Powder Painted
• Zinc Plated + Powder Painted